7/6/24 PORT ROYAL 30 LAPS 39 CARS
1. 69K Logan Wagner
2. 19 Brent Marks
3. 22 Anthony Macri
4. 67 Justin Whittall
5. 11 T J Stutts
6. 23 Devon Borden
7. 55 Mike Wagner
8. 48 Danny Dietrich
9. 1 Chase Dietz
10. 27 Troy Wagaman Jr
11. 12 Blane Heimbach
12. 5W Lucas Wolfe
13. 45 Jeff Halligan
14. 5 Dylan Cisney
15. 3z Brock Zearfoss
16. 6 Ryan Smith
17. 12 Lance Dewease
18. 35 Austin Bishop
19. 17B Steve Buckwalter
20. 39 Kody Hartlaub
21. 5 Spencer Bayston
22. 77 Michael Walter
23. 35K Jake Karklin
24. 19R Mark Smith
Lap Leaders; L. Wagner 1-30
Fast Time Flight 1; Halligan 15.820
Fast Time Flight 2; Cisney 16.033
Heat Winners; Whittall, D. Dietrich, L. Wagner, Marks
B-Main Winner; Heimbach
DNQ; 33H Derek Hauck, 33 Gerard McIntyre Jr, 95 Garrett Bard, 53 Jesse Attard, 27s Robbie Kendall, 2 A J Flick, 47K Kody Lehman, 11 Mike Thompson, 55s Chris Smith, 2c Vince Snyder,
24T T J Greve, 25 Tyler Bear, 99 Devin Adams, 22 Tanner Brown, 23 Michael Millard
2024 PA SPEEDWEEK presented by Red Robin Points
1. 39M Anthony Macri 1188* 3
2. 48 Danny Dietrich 1125* 2
3. 27 Troy Wagaman Jr 880*
4. 23 Devon Borden 863*
5. 39 Kody Hartlaub 702*
6. 1/2D Chase Dietz 672
7. 5W Lucas Wolfe 669*
8. 1s Logan Schuchart 630 2
9. 8/51 Freddie Rahmer 614
10. 11/11P T J Stutts 596*
11. 67 Justin Whittall 593
12. 91 Kyle Reinhardt 579
13. 12/88 Lance Dewease 515
14. 1X Chad Trout 487
15. 8 Billy Dietrich 449
16. 19 Brent Marks 444
17. 69K Logan Wagner 421 1
18. 55 Mike Wagner 394
19. 17 Dylan Norris 389
20. 75 Cameron Smith 346
21. 99 Skylar Gee 342
22. 6 Ryan Smith 320
23. 19/5e Aaron Bollinger 300
24. 3Z Brock Zearfoss 281
25. 77/33W Michael Walter II 259
26. 5 Tyler Ross 249
27. 53 Jesse Attard 246*
28. 5 Dylan Cisney 237
29. 47K Kody Lehman 236
30. 27 Emerson Axsom 222
31. 45/1W Jeff Halligan 214
32. 19R/M1 Mark Smith 158
33. 17B Steve Buckwalter 156
34. 1a Jacob Allen 147
35. 20 Ryan Taylor 141
36. 41 Logan Rumsey 140
37. X Matt Campbell 138
38. 99M Kyle Moody 135
39. 35 Austin Bishop 134
40. 5 Spencer Bayston 118
41. 33 Gerard McIntyre Jr 116
42. 33H Derek Hauck 115
43. 67 J J Loss 107
44. 88 Brandon Rahmer 100
45. 12 Blane Heimbach 95
46. 23 Chris Arnold 80
47. 88 Tony Jackson 72
48. 10x Reese Nowotarski 71
49. 95 Garrett Bard 70
50. 35K Jake Karklin 67
51. 90 Jordan Givler 60
52.. 55 Dallas Schott 57
52. 27s Robbie Kendall 57
54. 55 Dominic Melair 54
55. 69K Daryn Pittman 53
56. 22 Jonathan Preston 48
57. 11 Mike Thompson 44
57. 17K Kyle Keen 44
59. 38 Brett Strickler 42
60. 25 Tyler Bear 34
61. 2c Vince Snyder 32
62. 38 Jordan Strickler 31
62. 22 TannerBrown 31
64. 99 Devin Adams 22
65. 2 A J Flick 20
65. 22M Matt Miller 20
67. 85 Ricky Dieva 18
68. 11H Hayden Miller 17
68. 75 Kenny Edkin 17
68. 77K Steven Kisamore 17
71. 24T T J Greve 16
71. 98 Jarrett Cavalet 16
71 9 Gordon Senft III 16
71. 28 Dirk Rimrott 16
75. 7 Trey Hivner 15
75. 55s Chris Smith 15
77. 95 Hunter Mackison 6
78. 66a Cody Fletcher 3
79. 5 Glenndon Forsythe 0
79. 24B Dustin Baney 0
79. 23 Michael Millard 0
* attended All completed Shows